Melee Weapons
Melee weapons have a Base Value which is added to the character's Strength score when calculating its [Damage Array], as shown below.
| Minimum Damage | Normal Damage | Maximum Damage |
|---|---|---|
| Strength + Base Value | (Strength + Base Value) x 2 | (Strength + Base Value) x 5 |
For example, a character with a Strength score of 3 is wielding a Switchblade, which has a Base Value of 1. [Minimum Damage] is 4, [Normal Damage] is 8, and [Maximum Damage] is 20. The Melee Strike [Damage Array] for this weapon when used by this character is 4/8/20.
Short Blades
| Points | Weapon | Type | Base Value | Mods |
|---|---|---|---|---|
| 1 | Switchblade | Short Blade | 1 | |
| 2 | Butterfly Knife | Short Blade | 2 | |
| 3 | Survival Knife | Short Blade | 3 | [Bleeding] on Success or Cool Success |
| 4 | Combat Knife | Short Blade | 4 | [Bleeding] on Success or Cool Success |
| 8 | Monofilament Whip | Short Blade | 12/24/60 | Damage Array is not based on Strength, [Bleeding] on Fade, Success, or Cool Success, You and target both take [Minimum Damage] on a Fade, You take [Minimum Damage] on a Glitch |
Long Blades
| Points | Weapon | Type | Base Value | Mods |
|---|---|---|---|---|
| 6 | Katana | Long Blade | 6 | Lower the DL by one on [Finishing Move] |
| 7 | Plasma Sword | Long Blade | 7 | [Burning] on Success or Cool Success |
| 8 | Combat Axe | Long Blade | 8 | [Off Balance] on Glitch |
Blunt
| Points | Weapon | Type | Base Value | Mods |
|---|---|---|---|---|
| 3 | Stun Baton | Blunt | 1 | [Stunned] on Success or Cool Success |
| 9 | Sledgehammer | Blunt | 8 | +2 on injury chart, [Off Balance] on Glitch |