4. Ability Scores
A character's ability scores reflect their natural, human qualities, such as strength and intelligence.
| Ability Name | Description |
|---|---|
| Presence | Force of personality, social awareness, and artistic ability |
| Awareness | Physical senses, insight, and abstract thinking |
| Agility | Quickness, nimbleness, balance, and coordination |
| Intelligence | Education, reasoning, quick thinking, and general knowledge |
| Strength | Physical strength and general athleticism |
| Resilience | Bodily fortitude, health, and willpower |
Distribute 17 Points
You get 17 points to distribute between your abilities. Only one ability score can be set to 5 at character creation. The rest must be 4 or less.
The higher the score, the greater the ability. Natural ability scores range from 1 to 5, as shown below.
| Ability Score | Ability Level | Description |
|---|---|---|
| 1 | Weak | Underdeveloped, marginally capable |
| 2 | Below Average | Less capable than most, often struggles |
| 3 | Average | Human average, sufficient for most things in life |
| 4 | Exceptional | Better than most, a serious contender |
| 5 | Peak Human | The best of the best |
Example Distribution
| Ability Scores |
|---|
| Presence 1 Agility 5 Strength 4 Awareness 2 Intelligence 2 Resilience 3 |
Write your ability scores on your character sheet.